sem comentários ainda

Isabelle Tamarozi no mundial e muito mais…

 

Isabelle Tamarozi foi campeã em agosto de 2019 do Campeonato Brasileiro de Xadrez, categoria sub-20 com 100% de aproveitamento, com o título conseguiu a vaga para disputar o Campeonato Mundial juvenil, na Índia. O torneio está em andamento e já se encontra na 6ª rodada! Confira abaixo a classificação.

 

Classificação após a ronda 5

Rk. Nº.Inic. Nome FED Elo Pts.  Desp1  Desp2  Desp3
1 25
WIM Alinasab Mobina IRI 2239 4,5 0,0 13,5 15,0
2 20
WFM Altantuya Boldbaatar MGL 2277 4,5 0,0 12,5 14,5
3 6
FM Assaubayeva Bibisara KAZ 2381 4,0 0,0 14,0 16,5
4 14
WIM Rakshitta Ravi IND 2310 4,0 0,0 14,0 16,0
5 5
WGM Vaishali R IND 2385 4,0 0,0 13,5 16,0
6 4
WIM Shuvalova Polina RUS 2412 4,0 0,0 13,5 15,5
7 21
WIM Arpita Mukherjee IND 2271 4,0 0,0 13,0 15,5
8 17
WIM Solozhenkina Elizaveta RUS 2283 4,0 0,0 11,5 13,0
9 2
IM Tsolakidou Stavroula GRE 2431 4,0 0,0 10,5 12,5
10 9
WIM Divya Deshmukh IND 2358 4,0 0,0 10,5 12,5
11 24
WIM Priyanka Nutakki IND 2248 3,5 0,0 15,0 17,0
12 10
Berdnyk Mariia UKR 2349 3,5 0,0 12,5 14,0
13 31
WFM Olde Margareth EST 2205 3,5 0,0 12,5 14,0
14 73
Toshali V IND 1868 3,5 0,0 12,5 13,5
15 43
WFM Afraoui Anaelle FRA 2106 3,5 0,0 12,0 13,5
16 13
FM Antova Gabriela BUL 2318 3,5 0,0 11,5 13,5
17 23
WFM Protopopova Anastasiya RUS 2263 3,5 0,0 11,5 13,0
18 36
WIM Chitlange Sakshi IND 2175 3,5 0,0 11,0 13,0
19 11
WIM Dordzhieva Dinara RUS 2335 3,5 0,0 10,5 12,5
20 29
WCM Mrudul Dehankar IND 2227 3,0 0,0 15,5 15,5
21 45
WFM Katkov Michelle ISR 2106 3,0 0,0 14,0 15,5
22 18
WIM Vantika Agrawal IND 2283 3,0 0,0 13,5 15,5
23 27
Diakonova Ekaterina RUS 2231 3,0 0,0 12,5 15,0
24 38
WIM Sapale Saloni IND 2142 3,0 0,0 12,5 13,5
41
WFM Avetisyan Mariam ARM 2110 3,0 0,0 12,5 13,5
26 82
WFM Potluri Supreetha IND 1767 3,0 0,0 12,0 14,0
27 33
WIM Aakanksha Hagawane IND 2181 3,0 0,0 12,0 13,5
28 16
WFM Li Yunshan CHN 2289 3,0 0,0 11,5 13,5
29 51
CM Nomindalai Tumurbaatar MGL 2061 3,0 0,0 11,5 13,5
30 22
WFM Obregon Garcia Roxangel CUB 2267 3,0 0,0 11,5 13,0
31 37
Priyanka K IND 2173 3,0 0,0 11,5 13,0
32 67
Onur Cigdem TUR 1913 3,0 0,0 11,5 11,5
33 30
WIM Kiolbasa Oliwia POL 2223 3,0 0,0 11,0 13,0
34 75
WFM Lakshmi C IND 1859 3,0 0,0 11,0 13,0
35 19
Yakubbaeva Nilufar UZB 2281 3,0 0,0 10,5 12,5
36 74
Ghosh Samriddhaa IND 1867 3,0 0,0 10,5 11,0
37 63
Pandey Srishti IND 1963 3,0 0,0 10,0 10,5
38 12
WIM Munkhzul Turmunkh MGL 2332 3,0 0,0 9,5 11,0
39 15
WIM Song Yuxin CHN 2292 3,0 0,0 9,5 10,5
40 35
WIM Cervantes Landeiro Thalia USA 2176 2,5 0,0 13,5 14,5
41 40
WIM Harshita Guddanti IND 2123 2,5 0,0 13,0 14,0
42 83
Eesha Ajay Sarda IND 1744 2,5 0,0 12,5 14,5
43 7
WIM Narva Mai EST 2378 2,5 0,0 12,5 14,5
44 44
WFM Dwilewicz Katarzyna POL 2106 2,5 0,0 12,5 14,0
45 3
IM Salimova Nurgyul BUL 2415 2,5 0,0 11,5 13,5
46 54
WIM Gomez Barrera Javiera Belen CHI 2033 2,5 0,0 11,0 13,5
47 72
Fretel Liza FRA 1877 2,5 0,0 11,0 12,5
48 69
Tsotsonava Elene GEO 1905 2,5 0,0 11,0 12,0
49 53
Zhang Xiao CHN 2053 2,5 0,0 11,0 12,0
50 8
WFM Potapova Margarita RUS 2377 2,5 0,0 10,5 12,5
51 1
WIM Zhu Jiner CHN 2507 2,5 0,0 10,0 12,0
52 68
WCM Mungunzul Bat-Erdene MGL 1912 2,5 0,0 10,0 11,0
53 39
WFM Nilssen Ellen Fredericia DEN 2137 2,5 0,0 9,5 10,5
54 52
WIM Ortiz Verdezoto Anahi ECU 2055 2,5 0,0 9,0 10,0
55 59
WIM Chandreyee Hajra IND 2024 2,5 0,0 9,0 10,0
56 28
WFM Harshini A IND 2230 2,5 0,0 8,5 9,5
57 47
WFM Kairbekova Amina KAZ 2096 2,0 0,0 13,5 14,0
58 56
Bakshi Rutuja IND 2029 2,0 0,0 13,0 14,0
59 34
WFM Pychova Nela CZE 2178 2,0 0,0 12,5 14,5
60 65
WFM Savitha Shri B IND 1916 2,0 0,0 12,5 14,5
61 61
Vlkova Anezka CZE 1972 2,0 0,0 12,5 14,0
62 42
WFM Blazeka Mihaela CRO 2109 2,0 0,0 12,5 13,5
46
WFM Ferkova Dominika SVK 2096 2,0 0,0 12,5 13,5
64 76
CM Aouachria Marwa FRA 1839 2,0 0,0 12,0 14,0
65 49
WFM Nastase Andreea-Cristina ROU 2077 2,0 0,0 11,5 13,0
66 66
Srimathi R IND 1914 2,0 0,0 11,0 12,0
67 62
WFM Punsalan Vyanla M NZL 1964 2,0 0,0 11,0 12,0
68 55
WFM Jain Nityata IND 2029 2,0 0,0 11,0 12,0
69 71
WCM Levitan Ronit ISR 1893 2,0 0,0 10,5 12,5
70 32
FM Ulziikhishigjargal Ochirkhuyag MGL 2194 2,0 0,0 10,5 12,0
71 58
WIM Cosme Contreras Trilce PER 2027 2,0 0,0 10,5 12,0
72 48
WFM Tanishka Kotia IND 2090 2,0 0,0 9,0 10,0
73 80
WCM Jayaweera Sayuni Gihansa SRI 1788 2,0 0,0 9,0 9,0
74 50
Bauyrzhan Arnash KAZ 2075 2,0 0,0 8,5 9,5
75 60
WFM Mirza Diana IRL 1986 2,0 0,0 8,0 9,0
76 78
Bhagyashree Patil IND 1802 1,5 0,0 12,0 14,0
77 64
WFM Meghna C H IND 1956 1,5 0,0 12,0 13,0
78 89
Dahampriya H K T Dewnethmie SRI 1629 1,5 0,0 10,5 12,0
79 79
WFM Noshin Anjum BAN 1793 1,5 0,0 10,0 12,0
80 70
WCM Ananya Suresh IND 1896 1,5 0,0 10,0 11,0
81 57
Tamarozi Isabelle BRA 2029 1,5 0,0 9,0 10,0
77
Rindhiya V IND 1817 1,5 0,0 9,0 10,0
83 90
WCM Abdala Cancino Patricia Anastas CHI 1608 1,5 0,0 8,5 9,5
84 91
WIM Du Plessis Anika RSA 1594 1,5 0,0 8,5 8,5
85 87
WCM Arushi Kotwal IND 1657 1,0 0,0 10,0 11,5
86 84
Shivika Rohilla IND 1721 1,0 0,0 9,5 10,5
87 93
Reid Caitlin SCO 1489 1,0 0,0 9,0 9,0
88 86
WFM Lohani Sujana NEP 1671 1,0 0,0 8,5 8,5
89 88
Rousseau Christilla BEL 1648 1,0 0,0 8,0 9,5
90 81
WCM Figueroa Bernal Julia Dennis CHI 1777 1,0 0,0 8,0 9,0
91 92
Djuric Anja BIH 1493 1,0 0,0 7,5 8,5
92 85
Rathi Dhanashree IND 1692 1,0 0,0 7,5 8,0
93 26
FM Di Benedetto Desiree ITA 2235 0,5 0,0 10,0 11,5
94 94
Yaakub Nov Genevia Pslam MAS 1316 0,0 0,0 9,5 10,5

Classificação após a ronda 5

Rk. Nº.Inic. Nome FED Elo Prov. Pts.  Desp1  Desp2  Desp3
1 7
GM Shtembuliak Evgeny UKR 2577 4,5 0,0 13,0 15,0
2 9
GM Hakobyan Aram ARM 2561 4,0 0,0 13,0 15,0
3 2
GM Karthikeyan Murali IND 2617 4,0 0,0 12,5 14,0
4 16
GM Iniyan P IND 2509 4,0 0,0 11,0 12,5
5 38
IM Agmanov Zhandos KAZ 2403 3,5 0,0 15,0 15,5
6 10
GM Santos Ruiz Miguel ESP 2560 3,5 0,0 14,5 17,5
7 6
GM Sargsyan Shant ARM 2580 3,5 0,0 13,5 16,5
8 8
GM Praggnanandhaa R IND 2567 3,5 0,0 13,5 16,0
70
FM Aaryan Varshney IND 2239 3,5 0,0 13,5 16,0
10 17
IM Khanin Semen RUS 2507 3,5 0,0 13,0 15,0
11 13
GM Harsha Bharathakoti IND 2530 3,5 0,0 12,5 15,0
12 26
IM Haria Ravi ENG 2463 3,5 0,0 12,5 14,5
13 25
IM Costachi Mihnea ROU 2463 3,5 0,0 12,0 14,0
14 60
FM Audi Ameya IND 2336 3,5 0,0 11,5 12,5
15 50
Wang Shixu B CHN 2370 3,5 0,0 11,0 13,0
16 32
FM Murzin Volodar RUS 2433 3,5 0,0 11,0 12,0
17 51
IM Raja Rithvik R IND 2369 3,5 0,0 11,0 12,0
18 46
IM Mendonca Leon Luke IND 2388 3,5 0,0 11,0 11,5
19 14
GM Visakh N R IND 2529 3,5 0,0 10,5 12,5
20 30
IM Raghunandan Kaumandur Srihari IND 2449 3,5 0,0 10,5 11,5
21 48
CM Aronyak Ghosh IND 2380 3,0 0,0 13,0 16,0
22 4
GM Kollars Dmitrij GER 2587 3,0 0,0 13,0 15,5
23 43
FM Amartuvshin Ganzorig MGL 2391 3,0 0,0 13,0 14,5
24 22
IM Drygalov Sergey RUS 2470 3,0 0,0 12,5 13,5
25 1
GM Tabatabaei M.Amin IRI 2642 3,0 0,0 12,0 14,0
26 57
IM Miciano John Marvin PHI 2345 3,0 0,0 12,0 14,0
27 3
GM Aravindh Chithambaram Vr. IND 2609 3,0 0,0 12,0 13,5
28 27
IM Rahul Srivatshav P IND 2460 3,0 0,0 11,5 13,5
29 71
Saurabh Anand IND 2236 3,0 0,0 11,5 13,5
30 34
IM Davtyan Artur ARM 2418 3,0 0,0 11,5 12,5
31 53
IM Pogosyan Stefan RUS 2364 3,0 0,0 11,5 12,5
32 36
IM Bharath Subramaniyam H IND 2417 3,0 0,0 11,5 12,0
33 12
IM Gazik Viktor SVK 2546 3,0 0,0 11,0 13,0
34 24
IM Janik Igor POL 2467 3,0 0,0 11,0 12,5
35 44
FM Anuj Shrivatri IND 2390 3,0 0,0 11,0 12,0
36 33
IM Aditya Mittal IND 2430 3,0 0,0 10,5 11,5
37 31
IM Raja Harshit IND 2440 3,0 0,0 10,0 12,0
38 39
FM Hollan Martin CZE 2403 3,0 0,0 9,5 11,5
39 37
IM Bronstein Or ISR 2413 3,0 0,0 9,5 11,0
40 41
Sammed Jaykumar Shete IND 2392 3,0 0,0 9,5 10,5
41 5
GM Albornoz Cabrera Carlos Daniel CUB 2581 3,0 0,0 9,0 10,5
42 52
IM Sankalp Gupta IND 2369 2,5 0,0 13,5 16,5
43 29
IM Batsuren Dambasuren MGL 2454 2,5 0,0 12,5 14,5
44 68
FM Zlatin Alexander ISR 2263 2,5 0,0 12,0 14,0
45 65
FM Nitish Belurkar IND 2311 2,5 0,0 12,0 13,0
46 82
Winkelman Albert AUS 2143 2,5 0,0 11,5 14,0
47 18
GM Kuybokarov Temur AUS 2501 2,5 0,0 11,5 13,0
48 55
FM Parkhov Yair ISR 2350 2,5 0,0 11,5 13,0
49 61
IM Neelash Saha IND 2334 2,5 0,0 11,0 12,0
50 42
IM Percivaldi Martin DEN 2391 2,5 0,0 10,5 12,5
51 20
IM Arjun Kalyan IND 2483 2,5 0,0 10,0 11,5
52 66
Pranav V IND 2308 2,5 0,0 10,0 11,0
53 23
IM Vykouk Jan CZE 2468 2,5 0,0 10,0 11,0
54 58
FM O`donnell Conor IRL 2345 2,5 0,0 10,0 10,5
55 59
FM Kukelko Alexey UKR 2342 2,5 0,0 9,5 11,0
56 75
FM Milikow Yoav ISR 2199 2,5 0,0 9,0 10,5
57 35
IM Tica Sven CRO 2418 2,5 0,0 8,0 9,5
58 47
FM Rajdeep Sarkar IND 2384 2,5 0,0 7,5 8,5
59 15
IM Lobanov Sergei RUS 2516 2,0 0,0 13,0 15,0
60 54
IM Rakesh Kumar Jena IND 2355 2,0 0,0 13,0 13,5
61 72
FM Wagh Suyog IND 2229 2,0 0,0 12,5 14,5
62 45
FM Dobrovoljc Vid SLO 2389 2,0 0,0 12,5 13,5
63 56
FM Eugene Floryan FRA 2346 2,0 0,0 12,5 13,0
64 64
FM Garidmagnai Byambasuren MGL 2327 2,0 0,0 12,0 14,5
65 78
Papadiamandis Elliot FRA 2190 2,0 0,0 11,5 14,0
66 63
FM Sterck Arno BEL 2331 2,0 0,0 11,5 12,5
67 89
FM De Silva L M S T SRI 1879 2,0 0,0 11,5 12,0
68 81
FM Vatsal Singhania IND 2157 2,0 0,0 10,5 12,5
69 19
IM Nigmatov Ortik UZB 2494 2,0 0,0 10,5 12,0
70 74
FM Donoso Diaz Sebastian CHI 2203 2,0 0,0 10,5 11,0
71 73
FM Tifferet Shaked ISR 2224 2,0 0,0 10,0 11,5
72 62
FM Jablonicky Martin SVK 2333 2,0 0,0 10,0 10,5
73 40
FM Di Benedetto Edoardo ITA 2401 2,0 0,0 9,5 10,5
74 76
Cansun Can Alp TUR 2199 2,0 0,0 9,5 10,0
75 28
IM Muradli Mahammad AZE 2459 2,0 0,0 8,5 9,5
76 86
Licheli Luka GEO 2010 2,0 0,0 8,5 9,0
77 79
FM Flores Quillas Diego Saul Rodri PER 2164 1,5 0,0 12,0 13,0
78 49
IM Muthaiah Al IND 2370 1,5 0,0 12,0 13,0
79 11
IM Gholami Aryan IRI 2554 1,5 0,0 11,5 13,5
80 67
FM Risting Eivind Olav NOR 2289 1,5 0,0 11,0 12,0
81 94
Sivathanujan S SRI 1766 1,5 0,0 10,5 12,5
82 84
Maltezeanu Stefan LUX 2102 1,5 0,0 10,5 11,5
90
Hamad Essam UAE 1849 1,5 0,0 10,5 11,5
84 88
Mohd Saprin Amir Ghaazi MAS 1942 1,0 0,0 11,0 12,5
85 77
FM Doluweera Minul Sanjula SRI 2191 1,0 0,0 10,0 11,0
86 93
CM Dahanayake Isara Banidu SRI 1771 1,0 0,0 10,0 11,0
87 80
CM Li William CAN 2161 1,0 0,0 9,5 10,5
88 85
Aravena Navarro Alexis Andres CHI 2023 1,0 0,0 9,5 10,0
89 92
Swarnavo Choudhury BAN 1797 1,0 0,0 9,0 10,0
90 87
CM Lama Milan NEP 1976 1,0 0,0 9,0 10,0
91 91
Davis Holden ENG 1817 1,0 0,0 9,0 9,5
92 69
Raahul V S IND 2262 1,0 0,0 7,5 8,5
93 83
FM Zrikem Nassim MAR 2125 0,5 0,0 9,0 10,0
94 21
GM Karthik Venkataraman IND 2478 0,0 0,0 8,0 9,0

62º JOGOS ABERTOS DO PARANÁ

 

Está em andamento os jogos abertos do Paraná, onde as meninas do projeto damas em ação estão representando  cidade de Ponta Grossa. Juliana Terao no tabuleiro 1 venceu o blitz e o rápido, Julia Alboredo no tabuleiro 2 venceu o blitz e o rápido, Thauane de Medeiros no tabuleiro 2 venceu o blitz e o rápido e Lara no tabuleiro 4 ficou em 3 no blitz e em 4 no rápido, abaixo as colocações de todos os 3 torneios.

 

Blitz

Classificação final após 6 rondas

Rk. Nº.Inic. Nome EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Juliana Sayumi Terao 2225 1884 Ponta Grossa 6,0 0,0 17,0 18,0 18,00 60,0
2 2 Ellen Larissa Bail 1771 1907 Pirai Do Sul 5,0 0,0 19,5 22,0 16,00 50,0
3 8 Janaine Gusmão Tonette 0 1800 Campo Mourao 4,0 0,0 20,0 22,0 11,00 40,0
4 4 Tayra Maria Tavares 1654 1800 Paranavai 3,5 0,0 18,0 20,0 9,50 34,0
5 3 Kim Garcia De Souza 1673 1939 Maringa 3,0 0,0 20,0 21,0 6,50 30,0
6 6 Carolina Ferraz 0 1800 Cascavel 3,0 0,0 19,0 20,0 6,00 30,0
7 7 Gabriela Agostinho Rodrigues 0 1800 Foz Do Iguacu 2,5 0,0 18,0 19,0 5,50 26,0
8 5 Luana Paula Matte 1329 1800 Toledo 2,0 0,0 19,5 20,5 4,00 20,0
9 9 Beatriz Tami Kunihiro Kashiwaqui 0 0 Londrina 1,0 0,0 17,5 19,5 3,00 10,0

Classificação final após 6 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Julia Alboredo BRA 2041 1938 Ponta Grossa 6,0 0,0 18,0 21,0 21,00 60,0
2 4 Taynara Leszczynski BRA 1665 1867 Pirai Do Sul 5,0 0,0 16,0 16,0 10,00 50,0
3 8 Tamires Da Silva Ribeiro BRA 0 1800 Campo Mourao 4,0 0,0 17,0 18,0 9,00 40,0
4 2 Imyra Cecilia Tavares BRA 1904 1800 Paranavai 3,0 0,0 21,0 23,0 8,00 30,0
5 5 Diovana Ferreira Dos Anjos BRA 1643 1889 Maringa 3,0 0,0 21,0 22,0 8,00 30,0
6 3 Bruna Kastner Olivi Finkler BRA 1724 1800 Foz Do Iguacu 3,0 0,0 18,0 20,0 8,00 30,0
7 6 Emily Costa Amaral BRA 1190 1647 São Jose Dos Pinhais 3,0 0,0 17,0 18,0 6,00 30,0
8 7 Maria Alice De Oliveira Ceretta BRA 0 1800 Toledo 2,0 0,0 16,0 17,0 4,00 20,0
9 10 Thaís Lury Aizawa BRA 0 0 Londrina 1,0 0,0 18,0 20,0 3,00 10,0
10 9 Vitoria Vieira BRA 0 1800 Cascavel 0,0 0,0 17,0 20,0 0,00 0,0

Classificação final após 6 rondas

Rk. Nº.Inic. Nome FED EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Thauane Ferreira De Medeiros BRA 1878 Ponta Grossa 5,5 0,0 17,5 19,5 17,25 54,0
2 4 Júlia Cristine Ferreira BRA 1828 Pirai Do Sul 4,5 0,0 19,5 20,5 13,75 46,0
3 3 Catarina De Oliveira Miranda BRA 1800 Paranavai 4,0 0,0 17,0 17,0 7,00 40,0
4 9 Thalita Bavati De Campos BRA 0 Londrina 4,0 0,0 13,5 13,5 7,50 40,0
5 2 Bruna Garcia De Souza BRA 1852 Maringa 3,0 0,0 20,0 21,0 8,00 30,0
6 7 Samira Coelho Neves BRA 1800 Campo Mourao 3,0 0,0 19,0 19,0 5,00 30,0
7 5 Soraya Vallim Miranda BRA 1747 São Jose Dos Pinhais 3,0 0,0 18,5 18,5 6,00 30,0
8 6 Camila Ferreira Braga BRA 1800 Foz Do Iguacu 2,0 0,0 16,5 16,5 1,00 20,0
9 8 Daisy Vieira BRA 1800 Cascavel 1,0 0,0 17,5 17,5 0,00 10,0
10 10 Camila Miriely Dos Santos BRA 0 Corbelia 0,0 0,0 16,0 17,0 0,00 0,0

Classificação final após 6 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Andressa Zimmermann BRA 1804 1828 Maringa 5,5 0,0 19,5 20,5 18,50 54,0
2 7 Yasmin Leilane Moreira Rosa BRA 0 1800 Campo Mourao 4,5 0,0 19,5 21,5 14,00 44,0
3 2 Lara Carolina Malanowski BRA 1683 1957 Ponta Grossa 4,0 0,0 19,0 21,0 11,00 40,0
4 4 Érika Giovana De Oliveira Salvadego BRA 1308 1819 São Jose Dos Pinhais 4,0 0,0 19,0 20,0 11,00 42,0
5 5 Eliandra Fraron BRA 0 1800 Cascavel 4,0 0,0 15,5 16,5 8,00 40,0
6 3 Paola Helena Da Silva Fernandes BRA 1606 1810 Pirai Do Sul 3,0 0,0 20,0 21,0 7,00 30,0
7 6 Lorena Milani Marcon BRA 0 1800 Londrina 2,0 1,0 18,5 20,5 5,00 20,0
8 9 Savana Beloni Silva BRA 0 0 Foz Do Iguacu 2,0 0,0 17,0 18,0 4,00 20,0
9 8 Livia Schwambach Medeiros BRA 0 0 Corbelia 1,0 0,0 19,5 21,5 3,00 10,0

Classificação final após 7 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 2 Jaime Sunye Neto BRA 2432 1916 Maringa 7,0 0,0 28,0 31,0 31,00 70,0
2 1 Diego Rafael Di Berardino BRA 2479 2141 Ponta Grossa 5,5 0,0 29,5 32,5 23,00 56,0
3 3 Carlos Alejandro Martinez BRA 2252 2179 Campo Mourao 5,0 0,0 29,0 31,0 19,00 50,0
4 5 Pablo Alejandro Acosta BRA 2017 1993 Laranjeiras Do Sul 5,0 0,0 26,5 29,5 17,00 50,0
5 4 Jefferson Lucas Munhoz Barbosa BRA 2068 2034 Pirai Do Sul 4,5 0,0 27,5 29,5 14,50 44,0
6 6 Juliano José Canalli BRA 1943 1800 São Jose Dos Pinhais 4,0 0,0 28,0 31,0 13,50 40,0
7 8 Christoffer Myke Ricken 1796 1800 Manoel Ribas 4,0 0,0 27,0 28,0 11,00 40,0
8 9 Joao Paulo Pereira BRA 1761 1858 Pinhao 4,0 0,0 23,0 25,0 10,00 40,0
9 14 Silas Pereira De Oliveira Neto BRA 0 1800 Toledo 4,0 0,0 21,0 23,0 10,00 40,0
10 10 Leonardo D’almada Gardim BRA 1704 1800 Londrina 3,0 0,0 27,5 29,5 8,00 30,0
11 7 Robson Pompeo De Oliveira BRA 1941 0 Guarapuava 3,0 0,0 23,5 24,5 7,00 30,0
12 12 Karl Heins Ewald BRA 0 1800 Cascavel 3,0 0,0 22,0 24,0 8,50 30,0
13 13 Geo Maycow Castilhos Galvan BRA 0 1800 Francisco Beltrao 3,0 0,0 21,5 22,5 6,50 30,0
14 15 Diego Castro Da Silveira BRA 0 0 Lapa 3,0 0,0 18,5 19,5 6,50 30,0
15 11 Fernando Ruiz De Araújo BRA 1368 1800 Foz Do Iguacu 2,0 0,0 22,5 23,5 4,50 20,0
16 17 Wilson Wanderlei Boroske BRA 0 0 Marechal Candido Rondon 2,0 0,0 22,0 23,0 4,50 20,0
17 16 Gustavo De Souza BRA 0 0 Corbelia 1,0 0,0 18,5 20,5 3,50 10,0

Classificação final após 7 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 3 Carlos Martins BRA 2183 1905 Londrina 5,5 1,0 27,5 31,0 23,75 56,0
2 5 Sidney Nunes Júnior BRA 2060 1800 Foz Do Iguacu 5,5 0,0 27,5 29,5 21,75 54,0
3 2 Ivan Mesquita Vasconcelos Gonçalves BRA 2299 2046 Ponta Grossa 5,0 0,0 25,0 28,0 18,50 50,0
4 1 Jomar Egoroff BRA 2339 1927 Maringa 4,5 0,0 26,5 29,5 17,25 44,0
5 4 Vitorio Chemin BRA 2107 2022 Laranjeiras Do Sul 4,5 0,0 26,0 28,0 15,75 46,0
6 8 Henrique Nemeth Júnior BRA 1976 1892 Pirai Do Sul 4,0 0,0 28,5 31,5 16,00 40,0
7 9 Jessé Emanoel Lorensetti BRA 1891 1800 Toledo 4,0 0,0 28,0 29,0 13,00 40,0
8 6 Guilherme Paulino Branco BRA 2013 1800 Paranavai 4,0 0,0 21,5 23,5 11,00 40,0
9 15 Ezequiel Claudio Hornung BRA 0 0 Lapa 4,0 0,0 21,0 22,0 10,00 40,0
10 12 Andre Da Silva Araujo BRA 1327 1800 Pinhao 3,5 0,5 19,5 20,5 5,75 36,0
11 17 Alessandro Gonçaves De Mattos BRA 0 0 Francisco Beltrao 3,5 0,5 18,5 19,5 6,75 34,0
12 10 Gustavo Horokoski De Souza BRA 1834 1891 São Jose Dos Pinhais 3,0 0,0 24,0 26,0 9,50 30,0
13 7 Jhone Marcelo Zini BRA 2011 1869 Cascavel 3,0 0,0 24,0 25,0 7,50 30,0
14 11 Janderson Cezar Rossi Da Silva BRA 1776 1784 Campo Mourao 3,0 0,0 20,5 21,5 5,00 30,0
15 13 Luiz Gustavo Furlaneto Gheller BRA 0 1800 Manoel Ribas 2,0 1,0 17,0 18,0 3,00 20,0
16 14 Marcelo Antunes Moreira BRA 0 0 Guarapuava 2,0 0,0 19,5 20,5 2,00 20,0
17 18 Edson Tavares BRA 0 0 Marechal Candido Rondon 1,0 1,0 19,0 20,0 1,00 10,0
18 16 Eduardo De Medeiros BRA 0 0 Corbelia 1,0 0,0 17,0 18,0 2,00 10,0

Classificação final após 7 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Vitor Hugo Moreira Borges BRA 2293 2055 Ponta Grossa 6,5 0,0 26,5 29,5 27,00 66,0
2 6 Alvaro Alves De Almeida Júnior BRA 2044 2134 Pirai Do Sul 5,0 1,0 26,0 29,0 18,50 48,0
3 3 Bolivar Ribeiro Gonzalez BRA 2182 1997 Maringa 5,0 0,0 28,0 30,0 19,50 50,0
4 2 William Ferreira Da Cruz BRA 2223 1971 São Jose Dos Pinhais 4,5 0,0 27,5 30,5 17,00 44,0
5 7 Fabio Augusto Gomes BRA 1983 1800 Pinhao 4,5 0,0 25,0 26,0 13,00 46,0
6 5 Osvaldo Cezar Gonçalves De Andrade BRA 2058 1800 Cascavel 4,5 0,0 24,0 25,0 13,75 46,0
7 4 Francisco Roberto Ermel BRA 2067 1800 Londrina 4,0 1,0 28,0 31,0 15,00 40,0
8 13 Fernando Miguel Kuhn BRA 1540 0 Toledo 4,0 0,0 19,0 19,0 7,00 40,0
9 8 Aaron Lamartine Krishna Pereira Gued BRA 1932 1800 Laranjeiras Do Sul 3,5 0,0 28,0 28,0 9,50 36,0
10 11 Helton Luciano Seco BRA 1711 0 Campo Mourao 3,5 0,0 24,0 25,0 9,25 34,0
11 9 Jacson Henrique Gatelli BRA 1929 1800 Foz Do Iguacu 3,0 0,0 23,0 25,0 8,00 30,0
12 15 Gabriel Manoel Da Silva BRA 0 1800 Paranavai 3,0 0,0 21,0 21,0 5,00 30,0
13 16 Ivan Kuelkamp Silveira BRA 0 1800 Manoel Ribas 3,0 0,0 20,0 20,0 6,00 30,0
14 10 Marlon Joshua De Oliveira BRA 1745 1816 Francisco Beltrao 3,0 0,0 18,5 18,5 3,00 30,0
15 18 Marcus Vinicius Mazaro BRA 0 0 Corbelia 3,0 0,0 16,0 16,0 4,00 30,0
16 12 Romário Luiz Moreira BRA 1599 0 Guarapuava 2,0 0,0 21,5 24,5 6,00 20,0
17 14 Durval Tom Padilha Ton BRA 0 1800 Lapa 1,0 0,0 22,5 22,5 0,00 10,0
18 17 Joao Paulo Polles BRA 0 1800 Marechal Candido Rondon 0,0 0,0 19,5 20,5 0,00 0,0

Classificação final após 7 rondas

Rk. Nº.Inic. Nome FED EloI EloN Clube/Cidade Pts.  Desp1  Desp2  Desp3  Desp4  Desp5
1 1 Tiago Pereira Rodrigues BRA 2188 2008 Ponta Grossa 6,5 0,0 26,5 29,5 27,25 66,0
2 3 Hugo Zanotti Mendonça Caetano BRA 2166 1800 Foz Do Iguacu 5,5 0,0 27,5 29,5 21,00 56,0
3 9 Willian Wagner Soares Colaço BRA 1730 1920 Campo Mourao 4,5 0,0 27,0 30,0 17,25 44,0
4 2 Jair Osipi BRA 2172 1937 Maringa 4,5 0,0 27,0 29,0 15,00 44,0
